Native Indian Varieties
| Sr No | Local Name | Regional Name | Botanical Name | Availability season | Viability |
| 1 | Amaltas/ Bahawa clean | अमलतास / बहावा | Cassia fistula | April - May | 1 year |
| 2 | Amba Desi Rayval | गावठी आंबा रायवळ | Mangifera indica | May - Aug | 6 Months |
| 3 | Amba Koy Mix | आंबा कोय मिक्स | Mangifera indica | May - Aug | 6 Months |
| 4 | Ambat Chincha | आंबट चिंच | Tamarindus indica L. | May - Aug | 1 year |
| 5 | Anjan | अंजन | Hardwickia binata Roxb. | April - Aug | 1 year |
| 6 | Apta | आपटा | Bauhinia racemosa | May - Aug | 1 year |
| 7 | Ashok -Saral* | सरळ अशोक | Polyalthia longifolia | Aug - Sep | 3 Months |
| 8 | Ashok Sita* | सीता अशोक | Saraca asoca | June - Aug | 3 Months |
| 9 | Awala clean | आवळा | Phyllanthus emblica | Dec -May | 1 year |
| 10 | Badam Deshi | बदाम - देशी | Terminalia catappa | Dec -May | 1 year |
| 11 | Bakan | बकान | Melia azedarach | Jan - March | 1 year |
| 12 | Bakul | बकुळ | Mimusops elengi | May - Aug | 1 year |
| 13 | Bamboo Kashti | बांबू काष्टी | Babusa Bambose | Feb - June | 1 year |
| 14 | Bamboo Manga | बांबू मानगा | Dendrocalamus stocksii | Feb - June | 1 year |
| 15 | Bamboo Manvel | बांबू मानवेल | Dendrocalamus strictus | Feb - June | 1 year |
| 16 | Behada clean | बेहडा | Terminalia bellirica | Jan - March | 1 year |
| 17 | Belpatra - Bel Non Washed | बेलपत्र | Aegle marmelos L. | March - June | 1 year |
| 18 | Belpatra - Bel Washed | बेलपत्र | Aegle marmelos L. | March - June | 6 months |
| 19 | Bibba | बिब्बा | Semecarpus anacardium | May - Aug | 6 Months |
| 20 | Bija | बिजा | Pterocarpus marsupium | May - Aug | 1 year |
| 21 | Bitti | बिट्टी | Cascabela Thevetia | April - June | 1 year |
| 22 | Black Shisham | काला शिसम | Dalbergia latifolia | Feb - May | 1 year |
| 23 | Bor clean | बोर | Ziziphus mauritiana | April - June | 2 year |
| 24 | Bor guthli | बोर | Ziziphus mauritiana | April - June | 1 year |
| 25 | Chandan | चंदन | Santalum album | March - June | 1 year |
| 26 | Charoli * | चारोळी | Buchanania lanzan | March - May | 3 Months |
| 27 | Chillar | चिल्लार | Caesalpinia decapetala | March - May | 1 year |
| 28 | Gunj Lal | गुंज लाल | Abrus precatorius | March - May | 1 year |
| 29 | Gunj Pandhri | गुंज पांढरी | Abrus precatorius | March - May | 1 year |
| 30 | Hadga Pandhra | हादगा | Sesbania grandiflora | March - May | 1 year |
| 31 | Hirda clean | हिरडा | Terminalia chebula | Feb - June | 1 year |
| 32 | Jambhul* | जांभूळ | Syzygium cumini | June - Aug | 3 Months |
| 33 | Jambheri | जंबेरी | |||
| 34 | Kadamb (dry fruit)* | कदंब | Neolamarckia cadamba | Feb - May | 3 Months |
| 35 | Kadipatta* | काडीपत्ता | Murraya koenigii | June - July | 2 Months |
| 36 | Kaju | काजू | Anacardium occidentale | April - May | 6 Months |
| 37 | Kanchan Pink | कांचन गुलाबी | Bauhinia variegata | April - May | 1 year |
| 38 | Kanchan White | कांचन पांढरा | Bauhinia alba, Bauhinia variegata var. | April - May | 1 year |
| 39 | Kanchan White Dwarf | कांचन पांढरा ड्वार्फ | Bauhinia acuminata | April - May | 1 year |
| 40 | Kanchan Yellow | कांचन पिवळा | Bauhinia tomentosa | May - June | 1 year |
| 41 | Karanj clean | करंज | Pongamia pinnata | Feb - May | 1 year |
| 42 | Katesavar | काटेसावर | Bombax ceiba | April -May | 1 year |
| 43 | Kavat* clean | कवट | Limonia acidissima | March - June | 3 Months |
| 44 | Khair Kala | खैर काळा | Acacia Catechu | Jan - March | 1 year |
| 45 | Khair Pandhra - Khebuta | खैर पांढरा | Senegalia catechu | Jan - March | 1 year |
| 46 | Limbu Desi* | लिंबू | Citrus × limon | Jan - May | 3 Months |
| 47 | Limbu Kagdi* | लिंबू कागदी | Citrus × limon | Jan - May | 3 Months |
| 48 | Limbu Rangpur* | लिंबू रंगपूर | Citrus × limon | Jan - May | 3 Months |
| 49 | Maharukh* | महारुख | Ailanthus excelsa | April - May | 3 Months |
| 50 | Mahogany | मोहगनी | Swietenia macrophylla | April - May | 6 Months |
| 51 | Moha* | मोह | Madhuca Indica | June -July | 2 Months |
| 52 | Neem* | नीम | Azadirachta indica | May - July | 3 Months |
| 53 | Palas | पळस | Butea monosperma | April - June | 6 Months |
| 54 | Papda/Vavla* | पापडा/वावळा | Holoptelea integrifolia | April - June | 3 Months |
| 55 | Parijat | पारिजात | Nyctanthes arbor-tristis | April - June | 1 year |
| 56 | Peru* | पेरू | Psidium guajava | Feb - June | 3 Months |
| 57 | Pimpal | पिंपळ | Ficus religiosa | April - June | 1 year |
| 58 | Putranjiva | पुत्रंजिवा | Putranjiva roxburghii | Jan - May | 1 year |
| 59 | Rakt Chandan | रक्तचंदन | Pterocarpus santalinus | May - July | 6 Months |
| 60 | Ramkathi Babhul | रामकाठी बाभूळ | Acacia nilotica | April - June | 1 year |
| 61 | Ritha | रीठा | Sapindus mukorossi | Nov - May | 1 year |
| 62 | Sag Stump * | साग स्टंप | Tectona grandis L | Jan - Dec | 1 year |
| 63 | Sag Non Treated* | साग ट्रिटेड | Tectona grandis L | Jan - May | 1 year |
| 64 | Sag Treated* | साग ट्रिटेड | Tectona grandis L | Jan - May | 3 Months |
| 65 | Sagargota | सागरगोटा | Caesalpinia crista | Jan - May | 1 year |
| 66 | Saptaparni | सप्तपर्णी | Alstonia scholaris | April - May | 6 Months |
| 67 | Sawar Chopadi | सावर चोपडी | Bombax malabaricum | April - May | 1 year |
| 68 | Shevga | शेवगा देशी | Moringa oleifera | Jan - Dec | 1 year |
| 69 | Shevga | शेवगा ODC | Moringa oleifera | Jan - Dec | 1 year |
| 70 | Shevga | शेवगा PKM | Moringa oleifera | Jan - Dec | 2 year |
| 71 | Shivan | शिवण | Gmelina arborea | April - May | 1 year |
| 72 | Shravani | श्रावणी | Lagerstroemia indica | Sep -Oct | 6 Months |
| 73 | Sitafal | सीताफळ | Annona squamosa | Dec - May | 1 year |
| 74 | Suru | सुरू | Casuarina equisetifolia | Aug - Sep | 1 year |
| 75 | Takla | टाकला | Cassia tora | Oct- Nov | 1 Year |
| 76 | Thuja | मोरपंखी | Thuja compacta | Sep -Oct | 6 Months |
| 77 | Umber | उंबर | Ficus racemosa | June - July | 6 Months |
| 78 | Vad | वड | Ficus benghalensis | April - June | 1 year |
| 79 | Vilayati Chinch | विलायती चिंच | Pithecellobium dulce | May - July | 1 year |
Non Native Varieties
| Sr No | Local Name | Regional Name | Botanical Name | Availability season | Viability |
| 1 | Kashid | काशीद | Cassia siamea | Feb - March | 1 year |
| 2 | Autralian Babul | ऑस्ट्रेलियन बाभूळ | Acacia auriculiformis | March - April | 1 year |
| 3 | Gliricidia | ग्लिरिसिडिया | Gliricidia sepium | March - April | 1 year |
| 4 | Gulmohor | गुलमोहोर | Delonix regia | March - April | 1 year |
| 5 | Jatropha | जेट्रोफा | Jatropha curcas | Dec - Jan | 1 year |
| 6 | Nilgiri | निलगिरी | Eucalyptus tereticornis. | May - Aug | 1 year |
| 7 | Peltophorum | पेल्टोफोरम | Peltophorum pterocarpum | Dec -Jan | 1 year |
| 8 | Prosopis | प्रोसोपीस | Prosopis juliflora | April - June | 1 year |
| 9 | Raintree | रेनट्री | Samanea saman | March - April | 1 year |
| 10 | Shisu | शिसू | Dalbergia sissoo | Dec- Jan | 1 year |
| 11 | Spathodea | स्पॅथोडिया | Spathodea campanulata | April - May | 1 year |
| 12 | Subabhul | सुभाभूळ | Leucaena leucocephala | July - Aug | 1 year |
| 13 | Tecoma | टेकोमा | Tecoma stans | April - May | 1 year |
| 14 | Khaya | खाया | khaya senegalensis | Oct - Dec | 6 months |
Palm Varieties
| Sr No | Local Name | Regional Name | Botanical Name | Availability season | Viability |
| 1 | Areca Palm | आरेका पाम | Dypsis lutescens | Sep - Jan | 1 year |
| 2 | Fishtail Palm | फिशटेल पाम | caryota urens | Sep - Jan | 1 year |
| 3 | Table Palm | टेबल पाम | Livistona rotundifolia | Oct - Jan | 6 Months |
| 4 | Royal Palm | रॉयल पाम | Roystonea regia | Sep - Jan | 1 year |
| 5 | Travelers Plam | ट्रॅव्हलर्स पाम | Ravenala madagascariensis | Sep - Oct | 6 Months |
| 6 | Pichardia Palm | पिचार्डिया पाम | Pichardia Grandis | Sep - Oct | 1 year |
| 7 | Phoenix Palm | फिनिक्स पाम | Phoenix canariensis | Sep - Oct | 6 Months |
| 8 | Date Palm | डेट पाम | Phoenix dactylifera | Sep - Oct | 1 year |
| 9 | Fan Palm | चिनी फॅन पाम | Livistona chinensis | Sep - Oct | 6 Months |
Ready to bring your digital vision to life?
Let's collaborate to create innovative solutions that stand out in the digital landscape. Reach out today and let's build something extraordinary together.